Index of /Views/Projects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 UsersTimeReportPrint..>2023-02-15 17:47 1.2K 
 UsersTimeReport.cshtml 2023-02-15 17:47 2.4K 
 TimeReportPrint.cshtml 2023-02-15 17:47 891  
 TimeReport.cshtml 2023-02-15 17:47 2.0K 
 OverviewSimple.cshtml 2023-02-15 17:47 3.9K 
 OverviewPrint.cshtml 2023-02-15 17:47 4.2K 
 OverviewNew.cshtml 2023-02-15 17:47 321  
 Overview.cshtml 2023-02-15 17:47 19K 
 Index.cshtml 2023-02-15 17:47 2.2K 
 Edit.cshtml 2023-02-15 17:47 4.8K 
 Delete.cshtml 2023-02-15 17:47 2.5K 
 Create.cshtml 2023-02-15 17:47 4.3K 
 CalendarDownload.cshtml2023-02-15 17:47 1.4K 
 Archives.cshtml 2023-02-15 17:47 2.5K